California(CA) Daily 4 Most Winning Numbers

California(CA) Daily 4 Most Winning Numbers
Updated: Wednesday, December 31st, 1969 07:00 PM

Below is a list of 50 most winning numbers of California Daily 4 in the past 6263 from Mon May 19, 2008 to Fri Jul 11, 2025. The list shows how many times the most winning numbers appeared and the last date of appearance. This list is updated after each Daily 4 drawing.
California(CA) Daily 4 Most Winning Numbers
#Most Winning NumbersHitsLast Appear
10-2-5-36Tue Feb 11, 2025
22-0-8-55Fri Mar 24, 2017
32-8-1-05Wed Sep 20, 2017
44-9-6-25Wed Mar 12, 2025
55-4-6-25Sat Jul 09, 2022
66-2-3-95Fri Jan 03, 2025
76-7-5-05Tue Sep 17, 2019
87-2-9-45Wed May 14, 2025
97-9-4-75Mon Jan 13, 2025
109-0-5-85Tue Nov 19, 2024
119-4-6-75Tue Nov 02, 2021
129-7-8-35Sun Sep 29, 2024
130-0-6-54Fri Sep 13, 2019
140-2-4-94Tue Feb 23, 2021
150-6-1-54Wed Jan 19, 2022
160-6-3-14Thu Feb 09, 2023
170-9-8-34Sat Feb 15, 2025
181-5-6-74Mon Mar 17, 2025
191-7-7-64Sat Jul 27, 2024
202-2-5-74Fri May 23, 2025
212-6-5-94Fri Oct 11, 2024
223-1-0-84Fri Feb 07, 2025
233-4-3-44Mon Aug 26, 2024
243-4-5-64Thu May 22, 2025
253-6-1-44Wed Jun 10, 2020
263-7-0-84Wed Jul 09, 2025
274-1-1-64Sat Feb 11, 2023
284-1-1-74Sat Mar 15, 2025
294-6-2-74Tue Jul 26, 2016
305-0-1-64Sat Mar 01, 2025
315-0-3-04Sat May 27, 2023
325-2-8-24Tue Jun 17, 2025
335-3-1-84Wed Nov 02, 2022
345-4-7-94Mon Dec 23, 2024
355-6-1-24Tue Dec 28, 2021
365-9-4-84Tue Mar 03, 2020
375-9-8-54Mon Aug 28, 2023
386-1-5-94Thu Jan 28, 2021
396-3-1-44Fri Jul 17, 2020
406-3-9-44Sat Jan 11, 2020
416-4-0-14Mon Feb 17, 2025
426-7-2-34Sat May 20, 2017
436-8-7-14Tue Mar 18, 2025
446-9-0-74Fri Dec 15, 2017
456-9-4-04Mon Jun 25, 2018
467-1-1-34Mon Sep 27, 2021
477-4-1-54Mon Mar 18, 2024
487-4-5-04Tue May 06, 2025
497-4-9-24Sat Feb 06, 2016
507-4-9-74Tue Aug 27, 2024

 California Daily 4 SUN MON TUE WED THU FRI SAT
9
3
7
9
Fri Jul 11, 2025 Last 10 | Calendar | Search
Intelli-Combos | Power Picks | Win Checker
Frequency Chart
California(CA) Daily 4 Latest Drawing Results
Next Draw: Sat Jul 12, 2025







 
Home |  About Us |  Privacy Policy |  Site Map |  Terms of Use |  Contact Us
CALOTTERYX.COM is not associated with the official California State Lottery. The information contained in this website is provided for informational purposes only. Every effort has been made to ensure that the winning numbers and other information posted on this website are accurate. No valid claim may be based on the winning numbers or other information contained on this website. CALOTTERYX.COM makes no warranties, guarantees or representations, of any kind, express or implied, as to the content, accuracy, completeness, reliability or timeliness of the information contained in this website or in the sites of any links provided herein. The information should always be verified by contacting the Official Lottery before it is used in any way. In the event of a discrepancy between the numbers posted on this website and the official winning numbers, the official winning numbers shall control.