California(CA) Powerball Number 4 Skip and Hit Patterns
4 |
California(CA) Powerball Number 4 Skip and Hit Patterns |
Updated: Wednesday, February 1st, 2023 03:02 PM
The chart below shows you the skip and hit patterns for number
4, in California(CA) Powerball draws, from Wed Jun 25, 1997 to Wed Feb 01, 2023. There were 2746 draws during this period, and the chart is updated after each Powerball winning results are announced.
California(CA) Powerball is designed as a lottery game that consists of choosing 5 winning numbers from a pool of 69 numbers, and a number from a separate set of 26 numbers.
In theory, for the last 2746 draws that have taken place Wed Jun 25, 1997 through Wed Feb 01, 2023, each number should appear 199 times. However, number 4 has appeared 18 times, which was below average performance. Its last appearance was on the Mon Jan 30, 2023 draw, when the winning numbers were 01-04-12-36-49-05.
In the past 2746 draws from Wed Jun 25, 1997 to Wed Feb 01, 2023, the longest time period number 4 did not appear was 57 draws. The shortest time period number 4 did not appear was 0 draws (the number appeared in 2 consecutive draws).
This is no skip patterns appeared significantly more than others.
See the chart below for more detailed information on number 4's skip patterns. The orange horizontal bars show the length of each skip, with longer bars showing the longer skips.
California(CA) Powerball Number 4 Skip and Hit Patterns |
Draw Date | Hits and Skips |
Wed Feb 01, 2023 | 31-43-58-59-66-09 |
Skips | 1 |
Mon Jan 30, 2023 | 01-04-12-36-49-05 |
Skips | 6 |
Mon Jan 16, 2023 | 04-14-33-39-61-03 |
Skips | 2 |
Wed Jan 11, 2023 | 04-08-46-47-48-05 |
Skips | 18 |
Wed Nov 30, 2022 | 04-19-24-47-66-10 |
Skips | 37 |
Mon Sep 05, 2022 | 04-07-32-55-64-25 |
Skips | 16 |
Sat Jul 30, 2022 | 04-17-57-58-68-12 |
Skips | 8 |
Mon Jul 11, 2022 | 04-26-34-37-52-09 |
Skips | 28 |
Sat May 07, 2022 | 04-05-06-28-67-10 |
Skips | 43 |
Wed Jan 26, 2022 | 04-11-38-49-69-16 |
Skips | 57 |
Wed Sep 15, 2021 | 01-04-18-46-62-25 |
Skips | 19 |
Sat Jul 24, 2021 | 01-04-11-59-67-10 |
Skips | 10 |
Sat Jun 19, 2021 | 04-22-35-38-39-20 |
Skips | 10 |
Sat May 15, 2021 | 04-10-37-39-69-24 |
Skips | 15 |
Wed Mar 24, 2021 | 04-09-17-27-38-18 |
Skips | 8 |
Wed Feb 24, 2021 | 04-33-43-53-65-21 |
Skips | 0 |
Sat Feb 20, 2021 | 04-08-22-32-58-04 |
Skips | 11 |
Wed Jan 13, 2021 | 04-19-23-25-49-14 |
Skips | 3 |
Sat Jan 02, 2021 | 03-04-11-41-67-05 |
Skips | 5 |
California Powerball |
SUN MON TUE WED THU FRI SAT |
|
 Next Draw: Sat Feb 4, 2023 700,000,000 Change: +47,000,000 |