California(CA) Daily 4 Most Winning Numbers

California(CA) Daily 4 Most Winning Numbers
Updated: Wednesday, December 31st, 1969 07:00 PM

Below is a list of 50 most winning numbers of California Daily 4 in the past 5793 from Mon May 19, 2008 to Thu Mar 28, 2024. The list shows how many times the most winning numbers appeared and the last date of appearance. This list is updated after each Daily 4 drawing.
California(CA) Daily 4 Most Winning Numbers
#Most Winning NumbersHitsLast Appear
19-1-4-2101Mon Aug 19, 2013
23-8-8-193Sat Aug 10, 2013
36-9-0-429Sun Aug 11, 2013
46-0-1-524Mon Aug 12, 2013
58-8-4-822Fri Jan 23, 2015
65-1-6-518Fri Jul 19, 2013
78-3-0-512Fri Aug 09, 2013
82-0-8-55Fri Mar 24, 2017
92-8-1-05Wed Sep 20, 2017
105-4-6-25Sat Jul 09, 2022
116-3-9-45Sat Jan 11, 2020
126-7-5-05Tue Sep 17, 2019
139-4-6-75Tue Nov 02, 2021
149-5-1-65Sun May 21, 2023
150-2-4-94Tue Feb 23, 2021
160-2-5-34Tue Mar 26, 2024
170-6-1-54Wed Jan 19, 2022
180-6-3-14Thu Feb 09, 2023
191-9-0-44Wed Oct 03, 2018
203-6-1-44Wed Jun 10, 2020
214-1-1-64Sat Feb 11, 2023
224-3-3-74Tue Jul 02, 2013
234-6-2-74Tue Jul 26, 2016
245-0-3-04Sat May 27, 2023
255-3-1-84Wed Nov 02, 2022
265-4-6-14Sun Apr 02, 2023
275-6-1-24Tue Dec 28, 2021
285-9-4-84Tue Mar 03, 2020
295-9-8-54Mon Aug 28, 2023
306-1-5-94Thu Jan 28, 2021
316-2-9-84Sat Oct 13, 2018
326-3-1-44Fri Jul 17, 2020
336-7-2-34Sat May 20, 2017
346-9-4-04Mon Jun 25, 2018
357-1-1-34Mon Sep 27, 2021
367-2-9-44Thu Sep 07, 2023
377-4-1-54Mon Mar 18, 2024
387-4-9-24Sat Feb 06, 2016
397-7-0-54Wed Mar 04, 2020
408-1-7-64Tue Jun 12, 2018
418-5-6-14Sun Dec 27, 2020
428-5-8-24Wed Aug 10, 2022
438-7-3-04Wed Mar 17, 2021
448-8-7-54Thu Oct 18, 2018
458-9-1-24Fri Jun 04, 2021
469-7-1-34Fri Jul 01, 2022
479-7-8-94Wed Apr 29, 2020
480-0-5-43Sun Feb 21, 2016
490-0-6-53Fri Sep 13, 2019
500-1-0-23Sat Nov 13, 2021

 California Daily 4 SUN MON TUE WED THU FRI SAT
3
5
6
2
Thu Mar 28, 2024 Last 10 | Calendar | Search
Intelli-Combos | Power Picks | Win Checker
Frequency Chart
California(CA) Daily 4 Latest Drawing Results
Next Draw: Fri Mar 29, 2024







 
Home |  About Us |  Privacy Policy |  Site Map |  Terms of Use |  Contact Us
CALOTTERYX.COM is not associated with the official California State Lottery. The information contained in this website is provided for informational purposes only. Every effort has been made to ensure that the winning numbers and other information posted on this website are accurate. No valid claim may be based on the winning numbers or other information contained on this website. CALOTTERYX.COM makes no warranties, guarantees or representations, of any kind, express or implied, as to the content, accuracy, completeness, reliability or timeliness of the information contained in this website or in the sites of any links provided herein. The information should always be verified by contacting the Official Lottery before it is used in any way. In the event of a discrepancy between the numbers posted on this website and the official winning numbers, the official winning numbers shall control.